KTR Hydraulics
Hydraulics
KTR hydraulic components are engineered for high-pressure power transmission environments, combining precision-machined pump carriers, thermally optimised oil coolers, and vibration-absorbing damping elements into a cohesive system portfolio. Oil/water coolers handle heat exchange duties across flow rates from ca. 20 to 400 l/min, while KTR damping rings reduce torsional vibration peaks by up to 50% - meeting ISO 4413 hydraulic system safety requirements. Flanges and pump carriers conform to SAE J744 and DIN 24340 mounting standards, ensuring drop-in compatibility with leading gear and vane pump series.
As an authorised KTR distributor, fluidics-equipment.com stocks over 11,352 KTR hydraulic articles - spanning drive technology, thermal management, oil tanks, temperature sensors, and tank heaters - all compliant with ISO 4413, DIN EN 14359, and DIN 24340 for industrial hydraulic power units.
KTR vs. Bosch Rexroth vs. Parker vs. HYDAC - Hydraulic Component Comparison
| Criterion | KTR | Bosch Rexroth | Parker | HYDAC |
|---|---|---|---|---|
| Max. operating pressure | up to 315 bar | up to 420 bar | up to 350 bar | up to 400 bar |
| Cooling capacity (oil cooler) | up to 180 kW | up to 250 kW | up to 200 kW | up to 300 kW |
| Flange standard | SAE J744 / DIN 24340 | SAE J744 / ISO 4401 | SAE J744 | SAE J744 / DIN 24340 |
| Drive coupling (torque) | ROTEX to 132,000 Nm | ca. 95,000 Nm | ca. 80,000 Nm | not primary focus |
| Tank capacity range | 10 - 1,000 l | 20 - 800 l | 10 - 500 l | 50 - 2,000 l |
| Temperature sensor range | -20 to +150 °C, IP65 | -25 to +130 °C | -20 to +120 °C | -20 to +150 °C |
| Norm compliance | ISO 4413, DIN EN 14359 | ISO 4413, ISO 4401 | ISO 4413, SAE J744 | ISO 4413, DIN EN 14359 |
| Integrated HPU system approach | Full range (tank to coupling) | Pump and valve focus | Fluid connectors focus | Filtration and tank focus |
KTR Hydraulics - Product Series Overview
| Series / Category | Application | Key Specification | Highlights |
|---|---|---|---|
| Pump Carrier | Motor-pump coupling on HPU | SAE A-D, up to 315 bar | Bell-housing design, DIN 24340 compatible |
| Drive Technology (ROTEX) | Torsion-flexible pump drive couplings | Up to 132,000 Nm rated torque | DATAFLEX torque measurement shaft option |
| Oil Cooler | Air-blast thermal management for HPU | Cooling capacity up to 180 kW | Aluminium core, fan-driven, compact footprint |
| Oil/Water Cooler | Water-cooled heat exchangers | Up to 400 l/min, max 250 bar | Shell-and-tube, DIN EN 14359 certified |
| Oil Tank | Hydraulic fluid reservoir | 10 to 1,000 l, steel or polyethylene | DIN 24339, inspection cover, drain valve |
| Damping Rings | Vibration isolation in pump coupling | Torsional stiffness grades 50-98 Shore A | Spider-type elastomer, fits SAE flanges |
| Temperature Sensors & Switches | HPU fluid condition monitoring | -20 to +150 °C, PT100 / bimetal | IP65, G1/4 to G1/2 thread, switching output |
| Tank Heaters | Cold-start fluid pre-heating | 0.5-12 kW, 230/400 V | Immersion type, G2 thread, thermostat control |
Typical application areas: Industrial hydraulic power units (ISO 4413, DIN EN 14359), machine tool hydraulics (DIN 24340, SAE J744), mobile working machinery (ISO 4413), press and forming technology, injection moulding machines, wind turbine pitch control systems, marine hydraulics, steel plant roll drives (ISO 9001), automotive assembly lines (IATF 16949), and test bench drive systems.
-
-
-
-
-
-
-
-
-
-
-
-
- KTR 101616040220. Pumpenträger PL 160/4/2-20 E-Motors. Durchgangsb.€114.00Excl. 19% VAT , excl. Shipping Cost
-
- KTR 101616040320. Bellhousing PL 160/4/3-20 through hole on electric motor side€110.54Excl. 19% VAT , excl. Shipping Cost
-
-
-
-
-
-
-
-
-









