Riegler
Manufacturer Ranges
Riegler Pneumatik delivers a comprehensive range of compressed air and pneumatic components built to DIN EN ISO 9001 quality standards, covering working pressures from vacuum up to 16 bar across threaded fittings, cylinders, FRL units, and directional control valves. Silencers achieve noise reduction of up to 30 dB(A), push-in fittings accommodate tube ODs from 4 to 16 mm, and pneumatic cylinders conform to ISO 15552 and ISO 6432 dimensional standards for drop-in interchangeability.
As an authorised stocking distributor for Riegler, fluidics-equipment.com offers 22,652 Riegler line items available for immediate order, spanning the full product programme from compressed air preparation and regulation through vacuum technology, hose connectors, welding technology accessories, and pneumatic drives - all compliant with applicable EN, DIN, and ISO norms for industrial compressed air systems.
Categories


















Riegler vs. Festo vs. SMC vs. Parker - pneumatic components technical comparison
| Criterion | Riegler | Festo | SMC | Parker |
|---|---|---|---|---|
| Max. working pressure (fittings/valves) | up to 16 bar | up to 16 bar | up to 16 bar | up to 21 bar |
| Cylinder standard | ISO 15552 / ISO 6432 | ISO 15552 / ISO 6432 | ISO 15552 / ISO 6432 | ISO 15552 / ISO 6432 |
| Cylinder bore range | 8-320 mm | ca. 12-320 mm | ca. 10-320 mm | ca. 16-320 mm |
| Push-in fitting tube OD range | 4-16 mm | 4-16 mm | 4-16 mm | 4-16 mm |
| Exhaust silencer noise reduction | up to 30 dB(A) | ca. 20-25 dB(A) | ca. 20-25 dB(A) | ca. 20-25 dB(A) |
| Coupling profiles available | ARO, Euro, NV, NW 5-13 | Euro, NV profiles | Euro, ARO profiles | Euro, ARO, NV profiles |
| Blow gun standard compliance | EN ISO 11148 | EN ISO 11148 | EN ISO 11148 | EN ISO 11148 |
| Stocked SKUs on fluidics-equipment.com | 22,652 | - | - | - |
Riegler product programme overview
| Product group | Typical application | Key specification | Highlight |
|---|---|---|---|
| Compressed air preparation | Point-of-use air quality | 1/8"-1" BSP/NPT, up to 16 bar | Modular FRL combinations |
| Pneumatic cylinders | Linear actuation, automation | Bore 8-320 mm, stroke to 2,000 mm | ISO 15552 / ISO 6432 compliant |
| Directional control valves | Cylinder and actuator control | 2/2 to 5/3, G1/8-G1/2 | Solenoid, manual, and mechanical actuation |
| Threaded fittings | Tube-to-port connections | 4-16 mm tube OD, G1/8-G1/2 |























