Images are examples, some edited with AI. The technical data are authoritative. AI notice
Union tee, tube O.D. 4 to 18 mm, 60 bar, nickel-plated brass - Riegler
The union tee in nickel-plated brass is designed for tubes with 4 to 18 mm O.D. and remains detachable. Operating pressure up to 60 bar, temperature up to 150 °C. The size is selected by tube O.D.
- Specialist dealer since 2009
- Invoice payment for regular customers
- Worldwide shipping
- Technical questions clarified with the manufacturer
Description
The union tee in nickel-plated brass is designed for tubes with 4 to 18 mm O.D., operating pressure up to 60 bar, temperature up to 150 °C.
Benefits
- Operating pressure up to 60 bar
- Temperature up to 150 °C
- Material: nickel-plated brass
- Tube O.D. from 4 to 18 mm
Types and dimensions
| Type no. | Connection | Dimensions |
|---|---|---|
| N 130 | tube O.D. 4 mm | Dimension L1 44 mm, Dimension L2 21 mm, Width across flats 9 mm, Width across flats 1 10 mm |
| N 135 | tube O.D. 6 mm | Dimension L1 46 mm, Dimension L2 23 mm, Width across flats 9 mm, Width across flats 1 12 mm |
| N 136 | tube O.D. 8 mm | Dimension L1 48 mm, Dimension L2 24 mm, Width across flats 11 mm, Width across flats 1 14 mm |
| N 137 | tube O.D. 10 mm | Dimension L1 64 mm, Dimension L2 32 mm, Width across flats 13 mm, Width across flats 1 19 mm |
| N 138 | tube O.D. 12 mm | Dimension L1 69 mm, Dimension L2 34.5 mm, Width across flats 15 mm, Width across flats 1 22 mm |
| N 139 | tube O.D. 15 mm | Dimension L1 76 mm, Dimension L2 38 mm, Width across flats 17 mm, Width across flats 1 27 mm |
| N 140 | tube O.D. 18 mm | Dimension L1 88 mm, Dimension L2 44 mm, Width across flats 22 mm, Width across flats 1 32 mm |
Applications
For tube lines with 4 to 18 mm O.D. up to 60 bar and 150 °C.
Technical data
| Tube outer diameter | 4, 6, 8, 10, 12, 15, 18 mm |
|---|---|
| Dimension L1 | 44 to 88 mm |
| Dimension L2 | 21 to 44 mm |
| Width across flats | 9 to 22 mm |
| Width across flats 1 | 10 to 32 mm |
| Maximum operating pressure | 60 bar |
| Maximum temperature | 150 °C |
| Material | nickel-plated brass |
| Manufacturer | Riegler |
| GPSR Herstellerdaten | Riegler & Co. KG, Schützenstraße 27, DE-72574 Bad Urach, www.riegler.de |
| Artikelzustand | New |
| Artikel-Authentizität | Original product |
| Norm | DIN 2353 |
| Betriebsdruck max [bar] | 60 |
| Temperature (max.) | 150 |
Downloads
Questions about this item
Any other question?
Send us the item number and your question. We clarify technical details directly with the manufacturer and usually reply on the next working day.



