Images are examples, some edited with AI. The technical data are authoritative. AI notice
Plastic tubing PUN-CM-10-SW - Festo 130817
- Specialist dealer since 2009
- Invoice payment for regular customers
- Worldwide shipping
- Technical questions clarified with the manufacturer
Technical data
| Outside diameter | 10 mm |
|---|---|
| Flow-relevant bending radius | 60 mm |
| Inside diameter | 7 mm |
| Min. bending radius | 30 mm |
| Tubing characteristics | Suitable for energy chains |
| Temperature-dependent operating pressure | -0.95 ... 10 bar |
| Surface resistance | 0.01 ... 10 MOhm |
| Operating medium | Compressed air to ISO 8573-1:2010 [7:-:-] |
| LABS (PWIS) conformity | VDMA24364-B2-L |
| Ambient temperature | -35 ... 60 °C |
| Product weight according to length | 0.05158 kg/m |
| Pneumatic connection | For push-in connector O.D. 10 mm |
| Colour | Black |
| Shore hardness | D 52 +/-3 |
| Note on materials | RoHS compliant |
| Material tubing | TPE-U(PU) |
| Weight | 0.055 kg |
| Manufacturer | Festo |
| Hersteller-Nr | PUN-CM-10-SW |
| EAN | 4052568025380 |
| Zolltarifnummer | 39173200 |
| GPSR Herstellerdaten | Festo Vertrieb GmbH&Co. KG, Festo Campus 1, DE-73734 Esslingen, festo.com |
| Artikelzustand | New |
| Artikel-Authentizität | Original product |
Downloads
Questions about this item
Any other question?
Send us the item number and your question. We clarify technical details directly with the manufacturer and usually reply on the next working day.







