Images are examples, some edited with AI. The technical data are authoritative. AI notice
Plastic tubing PU 12 x 8 mm UL94 V-0/V-2 white PUN-V0-12X2-WS-C - Festo 561717
Pneumatic tubing PUN-V0-12X2-WS-C in polyurethane, OD 12 mm, ID 8 mm. Operating pressure -0.95 to 10 bar depending on temperature, -0.95 to 7 bar across the full temperature range, bending radius from 19 mm and ambient -35 to 60 °C. Fire behaviour UL94 V-0 (3mm), UL94 V-2 (0.75mm).
- Specialist dealer since 2009
- Invoice payment for regular customers
- Worldwide shipping
- Technical questions clarified with the manufacturer
Description
Plastic tubing in polyurethane for compressed air distribution, OD 12 mm, ID 8 mm. Connection: for push-in connector outside diameter of 12 mm.
Benefits
- Operating pressure -0.95 to 10 bar (temperature-dependent)
- -0.95 to 7 bar across the full temperature range
- Minimum bending radius 19 mm, flow-relevant 55 mm
- Suitable for energy chains, Shore hardness D 54 ± 3
- Material fire behaviour UL94 V-0 (3mm), UL94 V-2 (0.75mm)
- Ambient temperature -35 to 60 °C
Applications
Operating medium compressed air to ISO 8573-1:2010 [7:-:-], water. Suitable for energy chains and moving cable routing.
Technical data
| Feature | Value |
|---|---|
| Type | PUN-V0-12X2-WS-C |
| Festo part number | 561717 |
| Outside diameter | 12 mm |
| Flow-relevant bending radius | 55 mm |
| Inside diameter | 8 mm |
| Minimum bending radius | 19 mm |
| Tubing characteristics | suitable for energy chains |
| Operating pressure complete temperature range | -0.95 to 7 bar |
| Temperature-dependent operating pressure | -0.95 to 10 bar |
| Approval | TÜV |
| Certificate issuing authority | B 013277 0527 00 |
| Operating medium | Compressed air to ISO 8573-1:2010 [7:-:-], Water (liquid, ice-free) |
| Fire test material | UL94 V-0 (3mm), UL94 V-2 (0.75mm) |
| LABS (PWIS) conformity | VDMA24364-B2-L |
| Ambient temperature | -35 to 60 °C |
| Note on ambient temperature | For unpressurised use up to 90 °C |
| Product weight according to length | 0.08 kg/m |
| Pneumatic connection | For push-in connector outside diameter of 12 mm |
| Colour | White |
| Note to colour | Deviates from the standard colour due to flame protection |
| Shore hardness | D 54 ± 3 |
| Note on materials | RoHS compliant |
| Material tubing | TPE-U(PU) |
| Weight | 0.09 kg |
| Manufacturer | Festo |
| Hersteller-Nr | PUN-V0-12X2-WS-C |
| EAN | 4052568056551 |
| Zolltarifnummer | 39173200 |
| GPSR Herstellerdaten | Festo Vertrieb GmbH&Co. KG, Festo Campus 1, DE-73734 Esslingen, festo.com |
| Artikelzustand | New |
| Artikel-Authentizität | Original product |
| Farbe | weiß |
| Material | Polyurethan |
| Medium | Compressed air, water |
| Schlauchdurchmesser (außen) [mm] | 12 |
| Schlauchdurchmesser (außen x innen) [mm] | 12 x 8 |
| Schlauchdurchmesser (innen) [mm] | 8 |
| min. Biegeradius [mm] | 19 |
| Betriebsdruck max [bar] | 10 |
| Temperaturbereich | -35-60 °C |
Downloads
Questions about this item
Any other question?
Send us the item number and your question. We clarify technical details directly with the manufacturer and usually reply on the next working day.







