Filter regulator, G 1/2", aluminium, plastic bowl, double walled, series 4A, automatisch
-
This Item:
€92.30
-
Ball valve, G 3/8", 0 - 16 bar, PA 66 GF60, series 1, temperature range -10 to +50 °C
€38.40
-
Safety valve, preset and lead-sealed, G 3/8", DN 10, 11.20 bar, brass
€45.61
This filter regulator treats the compressed air and controls the working pressure in a single step. The temperature range extends over -5 to +60 °C. The connection is made via thread G 1/2". The material used is aluminium. The media provided for are compressed air, neutral gases.
Benefits
- Flow rate 4000 l/min without any appreciable pressure drop in the line
- Condensate capacity up to 75 cm³ between two drains
- Height 270 mm and length 80 mm for installation planning
- Version according to ISO 8573-1
- Connection thread G 1/2" for direct installation in the line
- Temperature range -5 to +60 °C for use in the workshop and in the plant
Technical data
| Property | Value |
|---|---|
| Series | series 4A |
| Thread | G 1/2" |
| Bowl version | plastic bowl, double walled |
| Condensate drain | automatic |
| Flow rate [l/min] | 4000 |
| Max. condensate volume [cm³] | 75 |
| L [mm] | 80 |
| H [mm] | 270 |
| H1 [mm] | 105 |
| Panel thread | M 52x1.5 |
| Connecting kit | available as an accessory |
| Body material | aluminium |
| Temperature range | -5 to +60 °C |
| Media | compressed air, neutral gases |
| Scope of delivery | filter regulator including pressure gauge and mounting bracket |
| Standards | ISO 8573-1 |
Applications
Machine inlets with contaminated compressed air, tool supply, assembly lines and test stations.
Standards and conformity
The data sheets refer to ISO 8573-1. Further approvals are not documented and are therefore not stated.
| Weight | 1.100000 |
|---|---|
| Manufacturer | E.MC |
| Hersteller-Nr | EAW 4000-04D |
| EAN | 4050571924287 |
| Zolltarifnummer | 84213925 |
| GPSR Herstellerdaten | A1-ESD equipment GmbH. Keldersstr. 15, DE-42697 Solingen, www.esd.equipment |
| Artikelzustand | New |
| Artikel-Authentizität | Original product |
| Behälterausführung | Kunststoffbehälter, doppelwandig |
| Thread | G 1/2 |
| Flow rate [l/min] | 4000 |
| Condensate drain | automatisch |
| Operating conditions | ISO 8573-1 |
| Series | Eco-Line 4A |









