Pressure regulator, G 1/4", 0.5 - 16 bar, zinc die casting Z410, inlet pressure max. 16 bar, 48
-
This Item:
€94.55
-
Compressed air filter G 3/4", 4000 l/min, 5 µm, plastic bowl, semi-automatic drain
€122.69
-
Mounting bracket, series 2 (DR, FD, FDO, FRO) and FDR 02, for compressed air systems
€5.49
This pressure regulator reduces the line pressure to the value the downstream tool actually needs. The pressure setting range extends over 0.5 - 16 bar. The body is made of zinc die casting Z410. The device is screwed in with G 1/4". The inlet pressure amounts to at most 16 bar.
Benefits
- Temperature range -10 to +60 °C for use in the workshop and in the plant
- Flow rate 2100 l/min without any appreciable pressure drop in the line
- Height 69 mm and length 48 mm for installation planning
- Pressure setting range 0.5 - 16 bar as the leading rating of the device
- Connection thread G 1/4" for direct installation in the line
- Inlet pressure at most 16 bar, so the load limit is clearly stated
Technical data
| Property | Value |
|---|---|
| Series | series 1 |
| Thread | G 1/4" |
| Pressure setting range [bar] | 0.5 - 16 |
| Flow rate [l/min] | 2100 |
| Gauge indication [bar] | 0 - 25 |
| Mounting bracket | available as an accessory |
| Connecting kit | available as an accessory |
| Inlet pressure [bar] | max. 16 |
| H [mm] | 69 |
| H1 [mm] | 42 |
| L [mm] | 48 |
| Gewinde Steueranschluss | G 1/8" |
| Body material | zinc die casting Z410 |
| Temperature range | -10 to +60 °C |
| Media | oiled and unoiled compressed air, neutral gases |
Applications
Plant construction with fluctuating line pressure, packaging machines, conveying technology and maintenance.
| Weight | 0.420000 |
|---|---|
| Manufacturer | Fluidics equipment |
| Hersteller-Nr | RF 14 |
| EAN | 4050571577391 |
| Zolltarifnummer | 84811099 |
| GPSR Herstellerdaten | A1-ESD equipment GmbH. Keldersstr. 15, DE-42697 Solingen, www.esd.equipment |
| Artikelzustand | New |
| Artikel-Authentizität | Original product |
| Thread | G 1/4 |
| Flow rate [l/min] | 2100 |
| Druckregelbereich [bar] | 0,5 - 16 |
| Manometeranzeige [bar] | 0 - 25 |
| Befestigungswinkel | W 1 |
| Series | Multifix 1 |









