Festo Pneumatics
Pneumatics
Festo is a global leader in industrial automation and pneumatic technology, offering a product portfolio that spans from compact ISO 15552-compliant cylinders with bore diameters of 12-320 mm to servo-pneumatic positioning systems achieving repeat accuracies of <0.1 mm. Their valve manifolds (CPX/MPA/VTSA series) support up to 32 stations, operating pressures from -0.9 to 16 bar, and flow rates up to 1,400 l/min - engineered to IEC 61000, ISO 4414, and ATEX directive standards for safe integration in hazardous environments.
As an authorized distributor, fluidics-equipment.com stocks 23,241 Festo products across 18 product categories - covering pneumatic actuators, electric drives, vacuum technology, grippers, sensors, and process automation components. All products comply with current CE marking requirements and relevant ISO, IEC, and DIN EN norms, ensuring full traceability and integration compatibility with major PLC and fieldbus architectures (PROFINET, EtherNet/IP, IO-Link, CANopen).
Categories


















Festo vs. SMC vs. Parker vs. Norgren - technical comparison
| Criterion | Festo | SMC | Parker Hannifin | Norgren |
|---|---|---|---|---|
| Cylinder bore range | 12-320 mm (ISO 15552) | 8-250 mm | 10-320 mm | 12-200 mm |
| Max. operating pressure | 16 bar | 10 bar | 10 bar | 10 bar |
| Servo-pneumatic positioning | Yes - CMAX, <0.1 mm accuracy | Limited (add-on modules) | Yes (Electro-Pneumatic) | Limited |
| Integrated valve manifold I/O | CPX-E controller built-in, IEC 61131-3 | EX series, fieldbus only | P2E series, fieldbus | Fieldbus interface |
| Digital/Industry 4.0 platform | Motion Terminal VTEM, OPC-UA, Festo Cloud | IoT module add-ons | IIoT gateway (Sporlan) | Limited digital ecosystem |
| Vacuum technology | Full range, -0.9 bar, 2-250 mm cups | Extensive (ZH/ZM series) | Hannibal series, limited | Not a core focus |
| Certifications | CE, ATEX, ISO 9001, UL, CSA | CE, ISO 9001, UL | CE, ATEX, ISO 9001 | CE, ISO 9001 |
| Electrical drive integration | EMMS series, 10-750 W, EtherCAT | LECP/LECY, 30-400 W | ETH series, broad range | Limited electric portfolio |
Festo product series overview
| Series / Category | Application | Key specification | Highlight |
|---|---|---|---|
| DSBC / ADN Cylinders | Linear actuation, clamping, pressing | Bore 12-320 mm, stroke up to 3,000 mm | ISO 15552 / ISO 21287 compliant |
| CPX / MPA / VTSA Manifolds | Multi-axis valve control, automation cells | Up to 32 stations, 1,400 l/min flow | PROFINET, EtherNet/IP, IO-Link |
| VTEM Motion Terminal | Adaptive pneumatic control, Industry 4.0 | 50+ app functions, 0.1 ms switching | OPC-UA, Festo Cloud integration |
| ELGR / ELGA Electric Axes | Precise linear positioning, pick-and-place | Forces up to 6,800 N, 24-400 V | IEC 61800, EtherCAT compatible |
| <a href="https://fluidics-equipment.com/en/pneumat |







