Aventics Pneumatics
Pneumatics
Aventics - a Emerson brand - delivers precision pneumatic components engineered to ISO 15552, ISO 6432, and VDMA 24562, covering bore diameters from 8 mm to 320 mm in round-line and compact cylinders, with operating pressures ranging from 0.5 bar to 16 bar and temperatures from -20 °C to +80 °C. Valve islands and individual directional control valves achieve response times as low as 8 ms, flow rates up to 1,400 l/min (Cv 0.35-1.10), and switching frequencies exceeding 10 Hz in continuous duty - conforming to IEC 61000-6-2 and IEC 61000-6-4 for industrial EMC environments.
As an authorised distributor, fluidics-equipment.com stocks 78,573 Aventics line items spanning cylinders, valves, air preparation units (FRL sets), sensors, vacuum technology, and connection technology - all traceable to CE and RoHS declarations of conformity. Series such as the SM6 valve manifold, the Classic Line CL and Series 1 cylinders, and the AV05 air preparation modules are available for same-day dispatch on verified stock positions.
Categories








Aventics vs. Festo vs. SMC vs. Parker - technical comparison
| Criterion | Aventics (Emerson) | Festo | SMC | Parker Hannifin |
|---|---|---|---|---|
| Cylinder bore range | ø 8-320 mm (ISO 15552) | ø 8-250 mm (ISO 15552) | ø 6-320 mm (ISO 15552) | ø 12-200 mm (ISO 15552) |
| Max. operating pressure | 16 bar | 12 bar | 10 bar | 10 bar |
| Valve response time | <8 ms (SM6 series) | ca. 8-10 ms | ca. 10 ms | ca. 10-15 ms |
| Max. valve flow rate | 1,400 l/min (Cv 1.10) | ca. 1,200 l/min | ca. 1,500 l/min | ca. 1,000 l/min |
| Air preparation standard | ISO 5599, AV05 modular FRL | ISO 5599, MS series | ISO 5599, AC series | ISO 5599, Watts series |
| Sensor protection class | IP67, 5-30 V DC | IP67, 10-30 V DC | IP67, 5-28 V DC | IP65, 10-30 V DC |
| EMC conformity | IEC 61000-6-2 / -6-4 | IEC 61000-6-2 / -6-4 | IEC 61000-6-2 / -6-4 | IEC 61000-6-2 / -6-4 |
| Operating temperature | -20 °C to +80 °C | -10 °C to +60 °C | -10 °C to +70 °C | -20 °C to +80 °C |
Aventics Product Series Overview
| Series | Application | Key Specification | Highlight |
|---|---|---|---|
| Classic Line CL / Series 1 | General-purpose linear actuation | ø 32-320 mm, stroke to 2,000 mm | ISO 15552, cushioning both ends |
| Series 6450 / 6453 (ISO 6432) | Compact / short-stroke actuation | ø 8-25 mm, stroke to 200 mm | Space-saving, stainless steel piston rod |
| SM6 Valve Manifold | Multi-axis valve island control | Up to 32 stations, fieldbus-ready | CANopen, DeviceNet, Profibus DP |
| Series 652 / 653 Valves | Directional control, 3/2- and 5/2-way | Cv 0.35-1.10, response <8 ms | 24 V DC / 110-230 V AC coil options |
| AV05 FRL Units | Air preparation and conditioning | Filter 5-40 µm, 0-16 bar regulator | ISO 5599, modular push-to-connect |
| Vacuum Ejectors / Generators | Pick-and-place, clamping, holding | Suction pressure up to -0.9 bar | M5 to G1/4 ports, compact block design |
Typical application areas: Automotive assembly and body-in-white (ISO/TS 16949, VDMA 24562), electronics manufacturing and PCB handling (IPC-A-610, IEC 61340-5-1), food and beverage processing with FDA-compliant seals (ISO 21469), pharmaceutical and cleanroom environments (ISO 14644-1, GMP Annex 1), intralogistics and palletising systems, packaging machinery (IEC 60204-1), and machine tool automation (ISO 230-1).

