Pneumatics
Pneumatic systems operate at working pressures from 2 to 16 bar and deliver actuation forces from under 10 N up to 100 kN, depending on bore diameter and stroke length. Pneumatic cylinders conforming to ISO 15552 and ISO 6432, directional control valves with switching times below 10 ms, and compressed-air preparation units meeting ISO 8573-1 purity classes combine to form closed-loop automation systems with response speeds that hydraulic or electromechanical alternatives rarely match at equivalent cost. Operating temperatures typically range from -20 °C to +80 °C, with special-purpose components rated to -40 °C or +150 °C.
As a specialist distributor for industrial fluid power, fluidics-equipment.com stocks more than 263,000 pneumatic products from leading manufacturers including Festo, SMC, Aventics, Norgren, Nitto Kohki, and Riegler. The portfolio covers cylinders, valves, pressure regulators, couplings, tubing, and complete service unit assemblies - all compliant with applicable IEC, ISO, DIN EN, and VDMA standards for industrial automation.
Pneumatics — Brands & Product Types
Festo vs. SMC vs. Aventics vs. Norgren - technical comparison
| Criterion | Festo | SMC | Aventics | Norgren |
|---|---|---|---|---|
| Cylinder standard | ISO 15552, ISO 6432, DSBC/ADN | ISO 15552, ISO 6432, C85/C96 | ISO 15552, AS3/AS4 series | ISO 15552, VDMA 24562 |
| Max. working pressure | 16 bar | 16 bar | 10 bar | 10 bar |
| Bore range | 8-320 mm | 8-250 mm | 20-125 mm | 12-200 mm |
| Valve switching time | <5 ms (MH/MFH series) | ca. 8 ms | ca. 10 ms | ca. 10 ms |
| Operating temperature | -20 to +80 °C (HT to +150 °C) | -10 to +60 °C standard | -20 to +80 °C | -20 to +80 °C |
| IP protection class | IP65 / IP67 standard | IP65 standard | IP65 | IP65 |
| ATEX / Ex versions | Yes - valves & cylinders | Yes - selected series | Yes - RTC series | Yes - VM series |
| Fieldbus integration | PROFIBUS, EtherNet/IP, IO-Link | EtherNet/IP, IO-Link | PROFIBUS, DeviceNet | PROFIBUS, DeviceNet |
Pneumatic component types - product overview
| Product type | Key specification | Applicable standard | Typical application |
|---|---|---|---|
| Pneumatic Cylinder | Bore 8-320 mm, stroke to 2,000 mm | ISO 15552, ISO 6432 | Linear actuation, clamping, pressing |
| Pneumatic Valves | 2/2 to 5/3 way, Cv up to 8.0, <10 ms | ISO 4401, IEC 60947 | Directional control, flow regulation |
| Pressure Regulator | 0.5-16 bar, accuracy ±0.05 bar | ISO 8573-1, DIN EN ISO 6953 | Circuit pressure control, FRL units |
| Pneumatic Couplings | NW 5-25, max. 20 bar, push-in & quick-release | ISO 6150-B, DIN 3489 | Tool change, hose connection, manifolds |
Typical application areas: Automotive assembly & body-in-white (ISO 9001, IATF 16949), electronics manufacturing and SMT handling (IPC-A-610, IEC 60068), food and beverage processing with EHEDG-compliant components (FDA 21 CFR, EC 1935/2004), pharmaceutical packaging lines (GMP, ISO 14644), semiconductor fab tool integration (SEMI S2/S8), mechanical engineering and machine tool automation (DIN EN ISO 4413), and general factory automation with PROFIBUS/EtherNet-IP fieldbus connectivity.















