Aventics compact ejector, Series ECD-SV R412010609 ECD-SV-EC-15-NO
€618.46
Excl. 19% VAT ,
excl. Shipping Cost
Article
AVE-R412010609
Manufacturer Nr.
R412010609
ECD-SV-EC-15-NO
Frequently Bought Together
-
This Item:
€618.46Excl. 19% VAT , excl. Shipping Cost
-
Aventics R480323208 AS3-ACC-G012
€414.26Excl. 19% VAT , excl. Shipping Cost
-
Aventics 5/2-directional valve, Series 581, size 3 5813292540 V581-5/2DS-24/42-I3-2CNO-HUX-AA-X-S-T0
€258.07Excl. 19% VAT , excl. Shipping Cost
Total price
| Activation | Electrically |
| with silencer | with silencer |
| Nozzle Ø | 1.5 mm |
| vacuum switch | electronic |
| Accessories | with non-return valve |
| Working pressure min. | 2 bar |
| Working pressure max | 6 bar |
| Working pressure p.opt. | 4 bar |
| Min. ambient temperature | 0 °C |
| Max. ambient temperature | 50 °C |
| Min. medium temperature | 0 °C |
| Max. medium temperature | 50 °C |
| Medium | Compressed air |
| Oil content of compressed air min. | 0 mg/m³ |
| Oil content of compressed air max. | 1 mg/m³ |
| Max. particle size | 5 µm |
| Max. suction capacity | 64.3 l/min |
| Air consumption at p.opt. | 98.9 l/min |
| Max. vacuum level at p.opt | 81.5 % |
| Sound pressure level intake effect | 68 dB |
| Sound pressure level intake effect | 79 dB |
| Protection against overpressure (max.) | 5 bar |
| with air economizer | with air economizer |
| release valve | release valve |
| Protection class according to EN 60529:2000, without electrical connector | IP65 |
- Straightforward operation and adjustment
- Easy-to-read LED or illuminated display
- Tailored integral functions
- Simple installation
- Easy connection via I/O-link
- Comprehensive condition monitoring
- Compressed air energy saving
| Manufacturer Nr. | R412010609 |
|---|---|
| Manufacturer | Aventics |
| GPSR manufacturer information | AVENTICS GmbH, Ulmer Straße 4, DE-30880 Laatzen, aventics.com |
| Weight | 0.320000 |
| HS-Code | 84138200 |
| Article authenticity | Original product |
| Condition of article | New |
Customers Who Bought This Item Also Bought




