Festo 1491998. Solenoid valve VZWD-L-M22C-M-G14-20-V-3AP4-40
€63.97
Excl. 19% VAT ,
excl. Shipping Cost
Article
FES-1491998
Manufacturer Nr.
VZWD-L-M22C-M-G14-20-V-3AP4-40
Solenoid valve
Frequently Bought Together
-
This Item:
€63.97Excl. 19% VAT , excl. Shipping Cost
-
Festo 1491931. Solenoid valve VZWD-L-M22C-M-G18-40-V-2AP4-8-R1
€129.40Excl. 19% VAT , excl. Shipping Cost
-
Festo 1491956. Solenoid valve VZWD-L-M22C-M-N18-60-V-2AP4-4
€77.07Excl. 19% VAT , excl. Shipping Cost
Total price
| Design | Directly actuated poppet valve |
| Type of actuation | Electric |
| Sealing principle | Soft |
| Mounting position | optional |
| Type of mounting | In-line installation |
| Connection Process valve | G1/4 |
| Electrical connection | Type A Plugs To EN 175301-803 Square design |
| Nominal size | 2 mm |
| Valve function | 2/2-way, closed, monostable |
| Manual override | None |
| Flow direction | Non-reversible |
| Medium | Compressed air to ISO 8573-1:2010 [7:4:4] Inert gases Mineral oil Water Neutral fluids Other media on request |
| Nominal pressure PN | 100 |
| Pressure difference | 0 MPa |
| Pressure difference | 0 bar |
| Pressure difference | 0 psi |
| Characteristic coil data | 230 V AC: 50/60 Hz, pick-up power 18.0 VA, holding power 15.0 VA |
| Insulation material class | F |
| Permissible voltage fluctuations | +/- 10 % |
| Duty cycle | 100% |
| Type of reset | Mechanical spring |
| Type of piloting | Direct |
| Symbol | 00992979 |
| Medium pressure | 0 MPa ... 4 MPa |
| Medium pressure | 0 bar ... 40 bar |
| Medium pressure | 0 psi ... 580 psi |
| Max. viscosity | 22 mm²/s |
| Media temperature | -10 °C ... 80 °C |
| Ambient temperature | -10 °C ... 35 °C |
| Leakage rate to EN 12266-1 | A |
| Flow rate Kv | 0.13 m³/h |
| Standard nominal flow rate | 140 l/min |
| Switching time on | 20 ms |
| Switching time off | 18 ms |
| Note on materials | RoHS-compliant |
| LABS (PWIS) conformity | VDMA24364 zone III |
| Material housing | Cast brass |
| Material number housing | CW617N |
| Material seals | FPM |
| Product weight | 550 g |
| CE mark (see declaration of conformity) | To EU Low Voltage Directive |
| CE marking (see declaration of conformity) | To UK regulations for electrical equipment |
| Degree of protection | IP65 |
| Corrosion resistance class CRC | 1 - Low corrosion stress |
| Manufacturer Nr. | VZWD-L-M22C-M-G14-20-V-3AP4-40 |
|---|---|
| Manufacturer | Festo |
| GPSR manufacturer information | Festo Vertrieb GmbH&Co. KG, Festo Campus 1, DE-73734 Esslingen, festo.com |
| EAN | 4052568107321 |
| Weight | 0.440000 |
| HS-Code | 84818079 |
| Article authenticity | Original product |
| Condition of article | New |
Customers Who Bought This Item Also Bought








