Festo 555902. Sub-base VMPA2-FB-AP-2-1-S0
€25.20
Excl. 19% VAT ,
excl. Shipping Cost
Article
FES-555902
Manufacturer Nr.
VMPA2-FB-AP-2-1-S0
Sub-base
Frequently Bought Together
-
This Item:
€25.20Excl. 19% VAT , excl. Shipping Cost
-
Festo VMPA14-AP-4-1-EMS-8 (8066778) Sub-Base
€185.99Excl. 19% VAT , excl. Shipping Cost
-
Festo 527577. Air supply plate CPVSC1-SP-P
€81.05Excl. 19% VAT , excl. Shipping Cost
Total price
| Width | 43 mm |
| Length | 107.3 mm |
| Grid dimension | 21 mm |
| Max. number of valve positions | 2 |
| Operating pressure | -0.09 MPa ... 1 MPa |
| Operating pressure | -0.9 bar ... 10 bar |
| Pilot pressure | 0.3 MPa ... 0.8 MPa |
| Pilot pressure | 3 bar ... 8 bar |
| Corrosion resistance class CRC | 0 - No corrosion stress |
| LABS (PWIS) conformity | VDMA24364-B1/B2-L |
| Ambient temperature | -5 °C ... 50 °C |
| Product weight | 185 g |
| Pneumatic connection, port 2 | G1/8 |
| Pneumatic connection, port 4 | G1/8 |
| Note on materials | RoHS-compliant |
| Material sub-base | Die-cast aluminium |
| Manufacturer Nr. | VMPA2-FB-AP-2-1-S0 |
|---|---|
| Manufacturer | Festo |
| GPSR manufacturer information | Festo Vertrieb GmbH&Co. KG, Festo Campus 1, DE-73734 Esslingen, festo.com |
| EAN | 4052568096380 |
| Weight | 0.180000 |
| HS-Code | 84819000 |
| Article authenticity | Original product |
| Condition of article | New |
Customers Who Bought This Item Also Bought










