Aventics Pressure Switches, Series PM1 R412022752 PM1-M3-G014-V09-030-DINA-CON
€158.86
Excl. 19% VAT ,
excl. Shipping Cost
Article
AVE-R412022752
Manufacturer Nr.
R412022752
PM1-M3-G014-V09-030-DINA-CON
Frequently Bought Together
-
This Item:
€158.86Excl. 19% VAT , excl. Shipping Cost
-
Aventics Pressure Switches, Series PM1 R412010718 PM1-M3-F001-002-160-DINA-CON
€118.55Excl. 19% VAT , excl. Shipping Cost
-
Aventics Valve plug connector, series CON-VP 1834484051 CON-VP-F_BI-2+E-SCREW
€5.25Excl. 19% VAT , excl. Shipping Cost
Total price
| Function | change-over contact (mechanical) |
| Type | Diaphragm, spring loaded, adjustable |
| Mounting orientation | Any |
| Operating pressure min | -0.9 bar |
| Operating pressure max | 3 bar |
| Compressed air connection type | Internal thread |
| Compressed air connection | G 1/4 |
| Min. ambient temperature | -20 °C |
| Max. ambient temperature | 80 °C |
| Min. medium temperature | -10 °C |
| Max. medium temperature | 80 °C |
| Medium | Compressed air, Hydraulic oil |
| Measurement | Relative pressure |
| Operating voltage DC, min. | 12 V DC |
| Operating voltage DC, max. | 125 V DC |
| Operating voltage AC, min. | 12 V AC |
| Operational voltage AC, max. | 250 V AC |
| Switching element | microswitch (input/output) |
| Protection against overpressure | 80 bar |
| Max. switching frequency | 100/min. |
| Shock resistance max. | 15 g |
| Vibration resistance | 10 g (60 - 500 Hz) |
| Repetitive precision | ± 2 % |
| Switching point | adjustable |
| Hysteresis | max. switching pressure difference |
- Robust housing
- Available with the pressure ranges -0.9 to 0 bar, -0.9 to 1 bar, -0.9 to 3 bar or 0.2 to 16 bar
- Various process connections
- ATEX version available
| Manufacturer Nr. | R412022752 |
|---|---|
| Manufacturer | Aventics |
| GPSR manufacturer information | AVENTICS GmbH, Ulmer Straße 4, DE-30880 Laatzen, aventics.com |
| Weight | 0.250000 |
| HS-Code | 85365080 |
| Article authenticity | Original product |
| Condition of article | New |
Customers Who Bought This Item Also Bought







